Fairfield Spine Center Financial Policy
Please download our Financial Policy, read, sign and bring to our office.
Financial Policy [PDF]
Understanding Insurance Terminology [PDF]
Contacting FSC's Billing Service [PDF]
Fee Schedules
Losing anything, especially your health, will require an investment of your time and money to recover it. Rest assured that our fees are competitive with other offices in the area. Once we have an opportunity to evaluate your case, we’ll explain what we’ve found and what we think it will take for you to get well, and just as important, to stay well.
| Chiropractic Examinations | Fees |
| New Patient | $65 - $95 |
| Re-exam | $30 - $75 |
| New Patient Consultation | No Charge |
| ADL | $20 |
| QFCE | $45 - $175 |
| Dualar Plus | $55 - $110 |
| Therapy | Fees |
| Theraputic Exercise | $40 (per 15 min) |
| Theraputic Activities | $40 |
| Group Exercise | $25 |
| Self-care/home mgt. training | $40 |
| Manual Treatment | Fees |
| Manipulation 1-2 areas | $40 |
| Manipulation 3-4 areas | $50 |
| Manipulation 5 areas | $65 |
| Extraspinal Manipulation | $40 |
| Joint Mobilization | $40 |
| Massage | $30 |
| Manual Traction | $30 |
| Modalities | Fees |
| Neuromuscular Re-education | $30 |
| Mechanical Traction | $35 |
| EMS | $30 |
| Ultrasound | $30 |
| Myofascial Release | $40 |
| Urinalysis | $20 |
| Cold Packs | $20 |
| US Attended | $35 |
| Nutritional | Fees |
| Comprehensive Evaluation | $85 |
| Brief Consultation | $30 |
| Progress Reassesment | $30 |
| Hair Analysis | $86 |



Patient Login
Free Newsletter
Dr. James Asks...
